The Never Trump Grifter Candidate Has MAJOR Financial Issues
A candidate for U.S. Congress from Colorado has made many blunders in his campaign finance history that have been passed off either as mistakes or conveniently explained away.
Darryl Glenn is a County Commissioner for El Paso County, CO, former City Councilman in Colorado Springs and 2016 Candidate for U.S. Senate from Colorado who has a sordid history questionable campaign finance decisions. Not surprisingly, he is part of the NeverTrump establishment GOP. As most understand, the swamp crosses party lines and is not strictly geographically located in Washington.
Dating back to 2014, Glenn has made numerous payments to family members from his campaign committees. According to the Federal Election Commission’s Campaign Finance Database, when Glenn ran for U.S. Senate in 2016 and lost to incumbent Democrat Michael Bennet, he paid his wife, Jane Northrup Glenn, and her company Second Heaven Strategies a combined $54,672 for “consulting services:”
Year | Amount | Payee | Purpose(s) |
2017 | $30,000 | Second Heaven Strategies | Campaign Consulting, Strategic Consulting |
2016* | $24,672 | Jane Northrup | Salary, Grassroots Consulting, Bonus |
TOTAL | $54,672 | Ā | |
*The 2016 total includes a 11/9 payment of $5,672, reported as bonus & mileage reimbursement |
During the final months of the same campaign, Glenn paid his daughter Ashley $13,000 for “grassroots consulting.” He also paid her $1000 per month for “social media consulting.” He made two payments of $1000 to Northrup Glenn’sĀ son from a previous marriage, Kevin Cruz for “campaign consulting:”
Year | Amount | Payee | Purpose(s) |
2016 | $13,000 | Ashley Glenn | Grassroots Consulting, Salary |
2017 | $6,000 | Ashley Glenn | Social Media Consulting |
2017 | $2,000 | Andrew Cruz | Campaign Consulting |
TOTAL | $21,000 | Ā |
In 2014, Glenn ran a successful campaign for the Board of County Commission, where he paid $10,000 to his daughter Ashley, nearly half of the $24,000 spent during the whole cycle. The payments were made in October and November in $5000 installments, right at the end of the campaign, which Glenn won by 60 points. According to Glenn, the payments were made for social media and marketing.
Glenn has had issues with improperly handling excessive campaign contributions, too. According to FEC records, Glenn received several donations in excess of amount legally permitted during his 2016 Senate bid. Federal law requires the refunding of excessive donations within 60 days. Instead, Glenn held onto the donations until after the election ended:
Donor | Date of Excessive $ | Refund Amt | Refund Date | Days Held |
GC Luxury Homes LLC | 8/23/16 | $1,000 | 1/31/17 | 161 |
Patrick Davis Consulting LLC | 8/23/16 | $250 | 1/31/17 | 161 |
Steven Taylor | 9/1/16 | $2,700 | 1/31/17 | 152 |
David Delaney | 9/13/16 | $1,000 | 1/31/17 | 140 |
Tom Olds | 7/5/16 | $7,300 | 11/16/16 | 134 |
Hiroaki Arasawa | 9/20/16 | $2,950 | 1/31/17 | 133 |
Richard Colburn | 7/11/16 | $2,700 | 11/16/16 | 128 |
James Mulvihill | 7/11/16 | $2,700 | 11/16/16 | 128 |
David Lundquist | 7/12/16 | $2,700 | 11/16/16 | 127 |
Norman Rogers | 7/12/16 | $1,700 | 11/16/16 | 127 |
Gary Rosenberg | 9/29/16 | $1,300 | 1/31/17 | 124 |
Steven Cowles | 9/30/16 | $1,250 | 1/31/17 | 123 |
Carol Bogosian | 10/1/16 | $1,000 | 1/31/17 | 122 |
Stanley Hubbard | 10/5/16 | $2,700 | 1/31/17 | 118 |
Schwartz Media Buying Co | 7/22/16 | $8,100 | 11/16/16 | 117 |
Raymond Anderson | 7/26/16 | $2,700 | 11/16/16 | 113 |
Carl Recknagel | 10/24/16 | $2,700 | 1/31/17 | 99 |
Daniel Martin | 10/25/16 | $300 | 1/31/17 | 98 |
Alice Sumida | 10/28/16 | $300 | 1/31/17 | 95 |
John Gloriod | 10/31/16 | $300 | 1/31/17 | 92 |
Tom Rastin | 8/18/16 | $500 | 11/16/16 | 90 |
Bill Cagle | 8/30/16 | $2,700 | 11/16/16 | 78 |
William Reid | 9/1/16 | $1,000 | 11/16/16 | 76 |
TOTAL | $49,850 |
He also paid his staffers and family bonuses using campaign funds just after his 2016 loss:
Payee | Description | Date | Amount |
Capel, Benyam | Grassroots Consulting – Bonus | 11/9/16 | $3,000.00 |
Caro, Juan | Grassroots Consulting – Bonus | 11/10/16 | $2,500.00 |
Croghan, Meghan | Grassroots Consulting – Bonus | 11/9/16 | $4,000.00 |
Gage, Valerie | Grassroots Consulting – Bonus | 11/9/16 | $3,000.00 |
Glenn, Ashley | Grassroots Consulting – Bonus | 11/9/16 | $3,000.00 |
Jacobson, Seth | Grassroots Consulting – Bonus | 11/9/16 | $4,000.00 |
Knight, Sarah | Grassroots Consulting – Bonus | 11/9/16 | $2,990.00 |
Morris, Chris | Grassroots Consulting – Bonus | 11/9/16 | $500.00 |
Northrup, Jane | Grassroots Consulting – Bonus; Mileage Reimb. | 11/9/16 | $5,672.68 |
Richards, Jacob | Grassroots Consulting – Bonus | 11/9/16 | $3,000.00 |
Santaniello, Joe | Grassroots Consulting – Bonus | 11/9/16 | $5,000.00 |
Supranovich, Daniel | Grassroots Consulting – Bonus | 11/9/16 | $3,000.00 |
Tallis, Kristin | Grassroots Consulting – Bonus | 11/9/16 | $4,000.00 |
Toledo, Fran | Grassroots Consulting – Bonus | 11/9/16 | $1,000.00 |
Wilson, Evan | Grassroots Consulting – Bonus | 11/9/16 | $3,000.00 |
TOTAL | $47,662.68 |
In late November 2016, Glenn’s campaign cut Glenn a check for $70,815 according to FEC records. The check was refunded a week later, and the campaign declared it a mistaken payment in its finance report. Here is the receipt for the returned payment:
Big League PoliticsĀ reported earlier today that Glenn is currently paying himself out of his campaign contributions and loaning the money back to his campaign. The move, while legal, is shifty and will allow Glenn to pay himself nearly $90,000 after the campaign ends.
Share: